|
Team of the Century At a function held at the Mulgrave Country Club on Saturday 14th November 2004 the 1st X1 Team of the Century (1971 - 2004) was announced. The team was selected from a panel of past players at the club and was based on 1st X1 performances at the club. The team including individual stats and photos are as follows:
Stan Roberts (C) Games: 42 Runs: 1304 @ 37.26 Wickets: 100 @ 12.35 Catches: 36
Michael Jennision (VC) Games: 333 Runs: 9656 @ 41.98 Wickets: 14 @ 20.93 Catches: 301
Matthew Vale Games: 80 Runs: 2266 @ 31.92 Wickets: 0 @ --- Catches: 43
Jason Wall Games: 193 Runs: 6046 @ 34.75 Wickets: 6 @ 25.50 Catches: 109
Kevin Reed Games: 45 Runs: 1866 @ 39.70 Wickets: 11 @ 13.45 Catches: 75
David teBoekhorst Games: 128 Runs: 3195 @ 28.27 Wickets: 41 @ 24.95 Catches: 99
Darren Smith Games: 70 Runs: 2254 @ 37.57 Wickets: 13 @ 13.46 Catches: 71
Damien Booth Games: 162 Runs: 3370 @ 23.57 Wickets: 183 @ 18.60 Catches: 68
Jess Verdichizzi Games: 133 Runs: 1443 @ 19.77 Wickets: 318 @ 16.25 Catches: 52
Keith Fox Games: 178 Runs: 1911 @ 14.81 Wickets: 531 @ 16.18 Catches: 58
Ray Hyland Games: 205 Runs: 980 @ 9.16 Wickets: 546 @ 14.44 Catches: 94
John Fisher (12th Man) Games: 123 Runs: 1011 @ 16.85 Wickets: 210 @ 17.36 Catches: 34 |